Have a question not answered anywhere on this site? Check out our FAQs. Opera's IR team always welcomes your comments, questions or request for additional documentation. Get in touch by using our contact form.
Opera Software share capital is NOK 2 391 495,64 with 118 780 000 outstanding shares with a nominal value of NOK 0,02.
| Time | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 16. 5. 2012, 16:25 | 35,80 | 225 | DNM | CSB |
| 16. 5. 2012, 16:25 | 35,80 | 515 | DNM | NTF |
| 16. 5. 2012, 16:25 | 35,80 | 642 | DNM | NIP |
| 16. 5. 2012, 16:25 | 35,80 | 14 | DNM | MLI |
| 16. 5. 2012, 16:25 | 35,80 | 1 000 | DNM | NON |
| 16. 5. 2012, 16:25 | 35,80 | 3 005 | DNM | ASC |
| 16. 5. 2012, 16:25 | 35,80 | 188 | DNM | SGP |
| 16. 5. 2012, 16:25 | 35,80 | 88 | DNM | MSI |
| 16. 5. 2012, 16:25 | 35,80 | 348 | DNM | UBS |
| 16. 5. 2012, 16:25 | 35,80 | 81 | DNM | MSI |
| 16. 5. 2012, 16:25 | 35,80 | 252 | DNM | MSI |
| 16. 5. 2012, 16:25 | 35,80 | 242 | DNM | MSI |
| 16. 5. 2012, 16:25 | 35,80 | 53 | DDB | MSI |
| 16. 5. 2012, 16:25 | 35,80 | 188 | DBL | MSI |
| 16. 5. 2012, 16:25 | 35,80 | 883 | MLI | MLI |
| 16. 5. 2012, 16:25 | 35,80 | 380 | DBL | DBL |
| 16. 5. 2012, 16:25 | 35,80 | 169 | DBL | DBL |
| 16. 5. 2012, 16:25 | 35,80 | 101 | DBL | DBL |
| 16. 5. 2012, 16:25 | 35,80 | 530 | DBL | DBL |
| 16. 5. 2012, 16:25 | 35,80 | 61 | DBL | DBL |
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 200 | 34,00 | 37,80 | 600 | ||
| 2 | 32,00 | 38,70 | 1 330 | ||
| 0 | 0,00 | 40,50 | 250 | ||
| 0 | 0,00 | 41,00 | 920 | ||
| 0 | 0,00 | 45,00 | 1 100 |
Erik Carson Harrell
CFO/CSO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 23 69 34 44
D&B Business Report Rating: AA